[Therion] Two scraps in the same .TH2
Bill Gee
bgee at campercaver.net
Wed Jan 29 16:25:36 CET 2025
Hi Rodrigo -
Attached is a .th2 file from a cave I have recently been working on.
This contains two plan scraps and several cross sections, all of which
were drawn on one sheet of paper.
===============
Bill Gee
On 1/29/25 09:06, Rodrigo Severo via Therion wrote:
>
> Well,
>
> That's definitely not what I wanted to hear but that's life...
>
> Can you both send me one or 2 th2 files so I can better understand how to deal with them? A typical one and, maybe, a non-typical but important one also?
>
> After a way too long respite I am working again in Mapiah the, I wish some day, userfriendly and non-vaporware Therion Graphical Interface.
>
>
> Thanks.
>
>
> On Wednesday, January 29th, 2025 at 11:50 AM, Tarquin Wilton-Jones via Therion <therion at speleo.sk> wrote:
>
>>
>>
>> Hi Rodrigo,
>>
>>
>>> A general question: can someone point me a reasonable situation where
>>> having 2 scraps in the same TH2 file makes sense/is important?
>>
>>
>> It is exceedingly rare for me to have a .th2 with just one scrap.
>>
>> If one passage overlaps another, then you need two scraps do they can be
>> drawn below above/below each other properly (eg. with translucency, or
>> just hiding the lower passage, or with background colours). That could
>> just be a short roof tube, or a fork where one climbs over the other. It
>> would be crazy to have another .th2 file for each of them, since you
>> probably surveyed them at the same time. So instead, you have two scraps
>> in the one .th2 file.
>>
>> Back before you had smooth-shading, you needed to break your survey into
>> several scraps just so it could colour them differently by altitude as
>> the passage sloped uphill (eg. one scrap for every 5 metres altitude
>> change). You still need to do that if you have abrupt changes in height,
>> since smooth-shading will not change colour nicely at the edge of the
>> drop, but it will change colour nicely at the edge of a scrap, as long
>> as it has the correct stations marked.
>>
>> If you have a high level passage that intersects a lower level passage
>> (so you have a pitch down into it), then continues at high level on the
>> other side, and you surveyed the upper level stuff all in one survey,
>> you would have to end the first scrap where it joins the passage, then
>> create a new scrap on the other side. This is because a scrap cannot
>> have multiple outlines. Although Therion might sometimes understand it
>> if you do have 2 outlines in one scrap, it cannot export it properly in
>> KML format, and struggles with some other outputs too. So you are not
>> supposed to do it. You are supposed to use two scraps.
>>
>> I also have my ropes on a rigging topo in separate scraps from the cave,
>> so we can use maps to select the rendering with and without some of the
>> ropes (where a layout can only disable them completely).
>>
>> Sometimes, I have another scrap just for adding another layer of
>> information on a survey, such as hardware serial number labels for fixed
>> aid maintenance. I don't want them on the main survey since regular
>> cavers won't know why XY123 is written next to an anchor, but I want
>> them for when I create a special version of the survey for the hardware
>> maintainer.
>>
>> Lots and lots of reasons :)
>>
>>
>> Cheers,
>>
>> Tarquin
>> _______________________________________________
>> Therion mailing list
>> Therion at speleo.sk
>> https://mailman.speleo.sk/listinfo/therion
> _______________________________________________
> Therion mailing list
> Therion at speleo.sk
> https://mailman.speleo.sk/listinfo/therion
-------------- next part --------------
encoding utf-8
##XTHERION## xth_me_area_adjust -132.0 -2652 3428 141.0
##XTHERION## xth_me_area_zoom_to 100
##XTHERION## xth_me_image_insert {0 1 1.0} {0 {}} {2017_09_22 SHN-017 CAVE SPRING CAVE SKETCH 2.jpg} 0 {}
scrap U20-U23 -projection plan -scale [-128 -2644 3414 -2644 0.0 0.0 89.96679999999999 0.0 m]
point 777.0 -1224.0 passage-height -value [7 ft]
point 373.0 -840.0 section -scrap CrossSection-U21
line section -direction both
473.0 -947.0
676.0 -1191.0
endline
line arrow
405.0 -1069.5
456.5 -1145.0
endline
line arrow
532.0 -1385.5
442.5 -1282.0
endline
line arrow
223.5 -1348.0
291.0 -1460.5
endline
point 546.0 -1407.5 passage-height -value [6 ft]
point 392.0 -1047.5 height -value [3 ft]
point 211.0 -1327.0 height -value [1 ft]
point 335.0 -1497.0 popcorn -orientation 320 -scale xs
line ceiling-step
866.0 -1165.0
866.0 -1165.0 830.0 -1192.0 819.0 -1219.5
808.0 -1247.0 783.5 -1292.0 778.5 -1307.0
773.5 -1322.0 743.5 -1353.0 738.5 -1375.0
733.5 -1397.0 722.5 -1442.5 716.5 -1456.0
710.5 -1469.5 697.5 -1488.0 693.5 -1497.5
689.5 -1507.0 674.5 -1536.5 673.0 -1553.5
671.5 -1570.5 674.0 -1580.5 665.0 -1595.5
656.0 -1610.5 637.5 -1621.5 637.5 -1621.5
smooth off
endline
line ceiling-step
647.5 -1847.0
647.5 -1847.0 642.0 -1909.0 641.5 -1920.5
641.0 -1932.0 642.5 -1941.5 635.5 -1960.5
628.5 -1979.5 599.5 -2017.0 599.5 -2017.0
smooth off
endline
line ceiling-step
571.5 -2219.0
571.5 -2219.0 553.5 -2272.5 548.0 -2288.5
542.5 -2304.5 529.5 -2338.0 525.0 -2354.0
520.5 -2370.0 492.5 -2386.5 488.0 -2405.5
483.5 -2424.5 474.0 -2450.5 462.0 -2460.0
450.0 -2469.5 435.5 -2489.5 435.5 -2489.5
smooth off
endline
point 451.5 -2429.5 stalactite -scale xs
point 472.0 -2382.5 stalactite -scale xs
point 496.0 -2292.5 stalactite -scale xs
point 507.5 -2212.0 stalactite -scale xs
point 638.5 -1973.5 stalactite -scale xs
point 730.5 -1912.5 stalactite -scale xs
point 668.5 -1664.0 stalactite -scale xs
point 762.0 -1385.0 stalactite -scale xs
point 808.0 -1295.0 stalactite -scale xs
point 942.5 -1064.0 stalactite -scale xs
point 508.5 -1140.0 stalactite -scale xs
point 290.5 -1384.0 stalactite -scale xs
point 262.0 -1536.0 stalactite -scale xs
point 185.5 -1586.5 stalactite -scale xs
point 555.5 -2407.5 soda-straw -scale xs
point 577.5 -2316.5 soda-straw -scale xs
point 595.5 -2251.5 soda-straw -scale xs
point 625.0 -2129.5 soda-straw -scale xs
point 648.0 -2051.0 soda-straw -scale xs
point 680.5 -1934.5 soda-straw -scale xs
point 692.5 -1871.0 soda-straw -scale xs
point 667.0 -1817.0 soda-straw -scale xs
point 703.0 -1674.0 soda-straw -scale xs
point 723.5 -1592.0 soda-straw -scale xs
point 735.5 -1532.5 soda-straw -scale xs
point 783.5 -1457.5 soda-straw -scale xs
point 795.0 -1405.5 soda-straw -scale xs
point 819.5 -1331.0 soda-straw -scale xs
point 888.5 -1313.0 soda-straw -scale xs
point 870.0 -1239.5 soda-straw -scale xs
point 852.0 -1170.5 soda-straw -scale xs
point 971.0 -1165.0 soda-straw -scale xs
point 833.5 -1039.0 soda-straw -scale xs
point 826.5 -999.5 soda-straw -scale xs
point 701.0 -1048.5 soda-straw -scale xs
point 654.5 -1052.0 soda-straw -scale xs
point 542.0 -1137.5 soda-straw -scale xs
point 573.5 -1187.5 soda-straw -scale xs
point 381.5 -1232.0 soda-straw -scale xs
point 480.5 -1243.5 soda-straw -scale xs
point 468.5 -1333.0 soda-straw -scale xs
point 327.5 -1329.5 soda-straw -scale xs
point 859.5 -1203.5 u:brokenstal -scale xs
point 785.5 -1101.0 u:brokenstal -scale xs
point 534.5 -1110.5 curtain -scale xs
point 501.0 -1084.0 curtain -scale xs
point 365.0 -1451.5 curtain -scale xs
point 354.0 -1285.0 curtain -scale xs
point 855.0 -1415.5 stalagmite -scale xs
point 830.5 -1475.0 stalagmite -scale xs
line flowstone -close on -scale xs
679.5 -1477.5
679.5 -1477.5 679.5 -1465.0 692.5 -1463.5
705.5 -1462.0 708.5 -1460.0 716.5 -1466.0
724.5 -1472.0 728.0 -1476.5 729.5 -1484.0
731.0 -1491.5 731.5 -1495.5 725.5 -1503.5
719.5 -1511.5 717.0 -1513.5 707.5 -1520.5
698.0 -1527.5 693.5 -1530.0 685.0 -1526.0
676.5 -1522.0 672.0 -1518.5 669.5 -1512.5
667.0 -1506.5 664.5 -1490.5 665.5 -1488.5
666.5 -1486.5 679.5 -1477.5 679.5 -1477.5
smooth off
endline
point 611.0 -2199.5 curtain -scale xs
point 830.0 -1119.5 curtain -scale xs
point 546.0 -1026.0 curtain -scale xs
point 532.0 -1186.5 curtain -scale xs
point 598.5 -1138.5 pillar -scale small
point 759.5 -1043.0 pillar
point 901.5 -1215.5 pillar
point 685.0 -2048.0 pillar -scale small
point 732.5 -1849.0 pillar -scale small
point 682.0 -1770.0 pillar -scale small
point 867.0 -992.5 pillar -scale small
point 951.0 -1177.5 pillar -scale small
point 658.0 -1014.0 pillar -scale small
point 596.0 -1018.0 pillar -scale small
point 398.5 -1408.5 pillar -scale small
point 210.0 -1569.0 pillar -scale small
point 520.5 -1264.0 curtain -scale small
line flowstone -scale xs
445.5 -2415.0
445.5 -2415.0 454.5 -2447.0 446.5 -2464.0
438.5 -2481.0 405.5 -2506.5 405.5 -2506.5
smooth off
endline
line flowstone -scale xs
493.0 -2207.0
493.0 -2207.0 480.5 -2241.0 479.0 -2251.0
477.5 -2261.0 481.0 -2271.0 476.5 -2289.5
472.0 -2308.0 462.5 -2337.5 462.5 -2344.5
462.5 -2351.5 458.5 -2368.5 456.5 -2384.5
454.5 -2400.5 447.0 -2413.5 442.5 -2422.5
438.0 -2431.5 425.5 -2451.5 420.0 -2462.5
414.5 -2473.5 388.5 -2497.5 388.5 -2497.5
smooth off
endline
line flowstone -scale xs
590.0 -2029.5
590.0 -2029.5 590.5 -2068.0 585.5 -2081.5
580.5 -2095.0 566.0 -2112.0 563.5 -2123.0
561.0 -2134.0 546.0 -2160.0 546.0 -2160.0
smooth off
endline
line flowstone -scale xs
615.0 -2003.0
615.0 -2003.0 609.0 -2060.5 602.0 -2075.0
595.0 -2089.5 591.0 -2107.5 584.0 -2123.5
577.0 -2139.5 546.0 -2172.0 546.0 -2172.0
smooth off
endline
line flowstone -scale xs
595.5 -1892.5
595.5 -1892.5 595.0 -1908.5 592.5 -1920.5
590.0 -1932.5 586.0 -1960.0 586.0 -1960.0
smooth off
endline
line flowstone -scale xs
613.0 -1889.5
613.0 -1889.5 612.5 -1911.0 611.0 -1923.5
609.5 -1936.0 600.0 -1962.0 600.0 -1962.0
smooth off
endline
line flowstone -scale xs
617.5 -1816.5
617.5 -1816.5 627.0 -1820.5 623.5 -1838.0
620.0 -1855.5 621.5 -1858.5 611.0 -1868.5
600.5 -1878.5 584.0 -1883.5 584.0 -1883.5
smooth off
endline
area water
l55-657--2085
endarea
area water
l57-516--2419
endarea
line border -id l57-516--2419 -close on -subtype invisible
541.5 -2485.5
541.5 -2485.5 510.0 -2461.5 513.0 -2438.5
516.0 -2415.5 521.0 -2394.0 531.0 -2376.0
541.0 -2358.0 555.5 -2324.0 559.5 -2312.5
563.5 -2301.0 563.5 -2307.5 567.0 -2289.0
570.5 -2270.5 570.5 -2264.5 570.0 -2250.0
569.5 -2235.5 566.0 -2223.5 556.5 -2221.0
547.0 -2218.5 541.0 -2216.0 538.0 -2226.0
535.0 -2236.0 532.0 -2262.0 525.5 -2279.0
519.0 -2296.0 501.0 -2323.5 496.0 -2341.0
491.0 -2358.5 480.0 -2396.5 479.0 -2411.5
478.0 -2426.5 471.0 -2456.0 472.5 -2466.5
474.0 -2477.0 478.0 -2505.0 478.0 -2505.0
smooth off
541.5 -2485.5
endline
line border -id l55-657--2085 -close on -subtype invisible
638.0 -2145.0
638.0 -2145.0 649.5 -2120.0 652.0 -2103.5
654.5 -2087.0 664.5 -2064.5 665.0 -2052.5
665.5 -2040.5 667.0 -2028.5 670.5 -2018.0
674.0 -2007.5 680.0 -1993.0 681.5 -1986.5
683.0 -1980.0 675.5 -1973.0 667.0 -1976.5
658.5 -1980.0 646.0 -1999.0 641.5 -2008.0
637.0 -2017.0 620.5 -2054.0 618.5 -2063.5
616.5 -2073.0 610.5 -2084.5 609.0 -2099.0
607.5 -2113.5 596.5 -2131.5 605.0 -2142.5
613.5 -2153.5 631.0 -2149.0 631.0 -2149.0
smooth off
638.0 -2145.0
endline
point 563.0 -2450.0 stalagmite -scale xs
point 760.5 -1814.5 stalagmite -scale xs
point 669.0 -1714.5 stalagmite -scale xs
point 695.0 -1618.5 stalagmite -scale xs
point 751.5 -1701.5 stalagmite -scale xs
point 774.5 -1600.0 stalagmite -scale xs
point 747.5 -1438.5 stalagmite -scale xs
point 784.0 -1357.5 stalagmite -scale xs
point 825.5 -1254.5 stalagmite -scale xs
point 928.0 -1256.0 stalagmite -scale xs
point 968.0 -1117.5 stalagmite -scale xs
point 966.0 -1035.5 stalagmite -scale xs
point 915.0 -1003.5 stalagmite -scale xs
point 843.5 -1065.5 stalagmite -scale xs
point 771.5 -1136.0 stalagmite -scale xs
point 710.0 -1112.5 stalagmite -scale xs
point 496.5 -1197.0 stalagmite -scale xs
point 210.0 -1483.5 stalagmite -scale xs
point 434.5 -1201.0 water-flow -orientation 185 -scale small
point 297.0 -1469.0 water-flow -orientation 230 -scale small
area water
l19-706--1076
endarea
area water
l20-938--1096
endarea
line border -id l20-938--1096 -close on -subtype invisible
834.5 -1077.5
834.5 -1077.5 857.0 -1087.0 859.0 -1099.0
861.0 -1111.0 856.5 -1125.5 861.5 -1134.5
866.5 -1143.5 872.0 -1152.5 882.0 -1152.5
892.0 -1152.5 902.5 -1149.5 910.5 -1146.0
918.5 -1142.5 929.5 -1137.5 931.5 -1128.0
933.5 -1118.5 941.5 -1098.0 938.0 -1082.5
934.5 -1067.0 932.5 -1057.5 933.5 -1045.0
934.5 -1032.5 921.5 -1022.0 909.0 -1020.0
896.5 -1018.0 867.5 -1019.0 855.0 -1023.0
842.5 -1027.0 818.0 -1041.5 810.5 -1045.0
803.0 -1048.5 784.0 -1060.0 784.0 -1065.5
784.0 -1071.0 805.0 -1072.5 812.5 -1073.0
820.0 -1073.5 834.5 -1077.5 834.5 -1077.5
smooth off
endline
line border -id l19-706--1076 -close on -subtype invisible
144.5 -1614.5
144.5 -1614.5 182.5 -1573.5 197.0 -1562.0
211.5 -1550.5 233.0 -1526.0 250.5 -1516.5
268.0 -1507.0 287.0 -1497.0 305.0 -1486.0
323.0 -1475.0 341.5 -1452.5 349.0 -1438.5
356.5 -1424.5 361.5 -1409.0 376.0 -1400.0
390.5 -1391.0 416.0 -1381.0 425.5 -1372.5
435.0 -1364.0 446.0 -1344.0 451.0 -1333.0
456.0 -1322.0 456.5 -1296.5 459.0 -1287.0
461.5 -1277.5 459.5 -1245.5 460.0 -1233.5
460.5 -1221.5 455.5 -1188.5 460.5 -1178.5
465.5 -1168.5 487.5 -1152.5 492.5 -1142.0
497.5 -1131.5 515.5 -1099.5 521.5 -1091.0
527.5 -1082.5 537.0 -1072.5 544.0 -1068.0
551.0 -1063.5 570.0 -1052.0 576.0 -1050.5
582.0 -1049.0 592.0 -1052.5 603.0 -1059.5
614.0 -1066.5 637.5 -1075.0 651.0 -1080.0
664.5 -1085.0 679.0 -1087.0 690.0 -1083.0
701.0 -1079.0 713.5 -1075.5 721.5 -1067.0
729.5 -1058.5 737.0 -1040.0 738.0 -1036.5
739.0 -1033.0 727.0 -1029.0 722.5 -1028.5
718.0 -1028.0 669.5 -1031.0 660.5 -1031.5
651.5 -1032.0 637.0 -1034.0 627.0 -1031.5
617.0 -1029.0 605.5 -1020.0 584.0 -1022.0
562.5 -1024.0 533.0 -1041.5 527.5 -1048.5
522.0 -1055.5 481.5 -1103.0 476.0 -1107.5
470.5 -1112.0 441.0 -1143.5 433.5 -1155.5
426.0 -1167.5 415.0 -1191.5 411.5 -1203.0
408.0 -1214.5 404.5 -1252.5 402.0 -1261.0
399.5 -1269.5 395.5 -1315.5 388.5 -1330.0
381.5 -1344.5 355.0 -1380.5 347.0 -1390.5
339.0 -1400.5 310.0 -1430.5 300.0 -1441.0
290.0 -1451.5 260.0 -1477.0 245.5 -1482.5
231.0 -1488.0 204.0 -1500.0 192.0 -1507.5
180.0 -1515.0 159.0 -1526.5 150.5 -1533.5
142.0 -1540.5 111.0 -1578.5 111.0 -1578.5
smooth off
144.5 -1614.5
endline
line wall
597.0 -2427.0
597.0 -2427.0 582.0 -2399.0 587.0 -2383.0
592.0 -2367.0 593.0 -2308.0 604.0 -2286.0
615.0 -2264.0 619.0 -2229.0 642.0 -2197.0
665.0 -2165.0 676.0 -2158.0 689.0 -2118.0
702.0 -2078.0 709.0 -2020.0 719.0 -2002.0
729.0 -1984.0 739.0 -1960.0 748.0 -1927.0
757.0 -1894.0 758.0 -1871.0 764.0 -1851.0
770.0 -1831.0 774.0 -1797.0 775.0 -1781.0
776.0 -1765.0 772.0 -1721.0 777.0 -1693.0
782.0 -1665.0 797.0 -1611.0 817.0 -1581.0
837.0 -1551.0 863.0 -1503.0 869.0 -1485.0
875.0 -1467.0 886.0 -1446.0 895.0 -1415.0
904.0 -1384.0 916.0 -1355.0 929.0 -1331.0
942.0 -1307.0 953.0 -1289.0 965.0 -1261.0
977.0 -1233.0 989.0 -1193.0 992.0 -1164.0
995.0 -1135.0 980.0 -1111.0 984.0 -1089.0
988.0 -1067.0 980.0 -1038.0 980.0 -1011.0
980.0 -984.0 981.0 -963.0 957.0 -944.0
933.0 -925.0 909.0 -919.0 892.0 -927.0
875.0 -935.0 852.0 -956.0 829.0 -964.0
806.0 -972.0 806.0 -989.0 767.0 -990.0
728.0 -991.0 690.0 -981.0 655.0 -976.0
620.0 -971.0 602.0 -968.0 574.0 -981.0
546.0 -994.0 508.0 -1026.0 496.0 -1044.0
484.0 -1062.0 446.0 -1104.0 434.0 -1121.0
422.0 -1138.0 398.0 -1180.0 377.0 -1199.0
356.0 -1218.0 326.0 -1269.0 320.0 -1279.0
314.0 -1289.0 285.0 -1323.0 281.0 -1332.0
277.0 -1341.0 257.0 -1391.0 245.0 -1408.0
233.0 -1425.0 210.0 -1445.0 198.0 -1458.0
186.0 -1471.0 137.0 -1510.0 137.0 -1510.0
smooth off
83.0 -1537.0
endline
line wall
175.0 -1631.0
175.0 -1631.0 224.0 -1597.0 263.0 -1568.0
302.0 -1539.0 330.0 -1508.0 367.0 -1479.0
404.0 -1450.0 441.0 -1409.0 460.0 -1391.0
479.0 -1373.0 496.0 -1338.0 511.0 -1313.0
526.0 -1288.0 549.0 -1261.0 570.0 -1231.0
591.0 -1201.0 596.0 -1180.0 614.0 -1168.0
632.0 -1156.0 641.0 -1143.0 665.0 -1136.0
689.0 -1129.0 681.0 -1124.0 706.0 -1133.0
731.0 -1142.0 762.0 -1150.0 777.0 -1150.0
792.0 -1150.0 803.0 -1143.0 817.0 -1148.0
831.0 -1153.0 824.0 -1164.0 815.0 -1166.0
806.0 -1168.0 768.0 -1160.0 764.0 -1174.0
760.0 -1188.0 749.0 -1214.0 738.0 -1235.0
727.0 -1256.0 727.0 -1297.0 714.0 -1322.0
701.0 -1347.0 673.0 -1394.0 664.0 -1434.0
655.0 -1474.0 656.0 -1557.0 650.0 -1584.0
644.0 -1611.0 625.0 -1650.0 627.0 -1693.0
629.0 -1736.0 645.0 -1753.0 633.0 -1783.0
621.0 -1813.0 585.0 -1874.0 580.0 -1899.0
575.0 -1924.0 561.0 -1988.0 560.0 -2007.0
559.0 -2026.0 553.0 -2065.0 537.0 -2109.0
521.0 -2153.0 483.0 -2213.0 474.0 -2233.0
465.0 -2253.0 454.0 -2291.0 453.0 -2320.0
452.0 -2349.0 443.0 -2379.0 438.0 -2393.0
433.0 -2407.0 418.0 -2442.0 408.0 -2457.0
398.0 -2472.0 376.0 -2492.0 376.0 -2492.0
smooth off
endline
point 502.0 -2498.0 station -name U23
point 902.0 -1066.0 station -name U22
point 578.0 -1062.0 station -name U21
point 144.0 -1584.0 station -name U20
endscrap
scrap CrossSection-U21 -projection none -scale [745.0 -686.0 1044.0 -686.0 0.0 0.0 10 0.0 ft]
line rock-edge
376.0 -753.5
376.0 -753.5 372.5 -744.5 366.5 -739.0
360.5 -733.5 354.5 -737.0 349.0 -726.0
346.32 -720.63 345.0 -719.5 350.5 -705.5
356.0 -691.5 349.5 -668.0 349.5 -668.0
smooth off
endline
line rock-edge
326.5 -832.5
326.5 -832.5 335.0 -828.0 337.0 -819.5
339.0 -811.0 333.0 -797.0 337.5 -790.0
342.0 -783.0 352.5 -782.0 359.0 -780.0
365.5 -778.0 369.0 -779.0 369.0 -779.0
smooth off
endline
point 333.5 -675.0 soda-straw -scale xs
point 265.0 -660.0 soda-straw -scale xs
point 201.0 -694.5 curtain -scale xs
point 170.5 -713.5 curtain -scale xs
point 228.0 -685.5 stalactite -scale small
point 361.0 -763.5 stalagmite -scale xs
point 338.5 -774.0 stalagmite -scale xs
point 233.5 -819.0 stalagmite -scale xs
line flowstone -scale xs
161.0 -756.0
161.0 -756.0 166.5 -757.0 182.0 -765.5
197.5 -774.0 199.5 -775.5 207.0 -783.0
214.5 -790.5 211.5 -792.0 214.5 -800.0
217.5 -808.0 217.5 -828.0 217.5 -828.0
smooth off
endline
area water
l136-350--836
endarea
line border -id l136-350--836 -close on -subtype invisible
212.5 -832.5
363.0 -828.5
327.0 -853.5
258.0 -858.5
212.5 -832.5
endline
line wall -close on
239.0 -835.5
239.0 -835.5 261.5 -849.0 276.5 -848.0
291.5 -847.0 295.0 -842.0 314.0 -839.5
333.0 -837.0 345.5 -836.0 349.0 -829.5
352.5 -823.0 361.0 -815.0 362.0 -805.5
363.0 -796.0 367.0 -784.0 371.0 -777.5
375.0 -771.0 378.0 -777.5 377.5 -761.0
377.0 -744.5 373.5 -728.5 372.5 -724.5
371.5 -720.5 372.5 -724.0 369.0 -709.0
365.5 -694.0 374.0 -684.5 360.5 -674.5
347.0 -664.5 342.0 -665.5 328.0 -655.5
314.0 -645.5 280.5 -641.0 274.5 -642.0
268.5 -643.0 248.5 -645.5 238.0 -650.5
227.5 -655.5 206.0 -672.0 198.0 -677.0
190.0 -682.0 179.0 -682.5 171.0 -692.0
163.0 -701.5 146.5 -719.5 146.0 -728.0
145.5 -736.5 151.0 -753.5 154.5 -756.5
158.0 -759.5 163.0 -765.0 173.0 -769.0
183.0 -773.0 188.0 -770.5 195.5 -781.0
203.0 -791.5 206.0 -795.5 208.0 -807.0
210.0 -818.5 207.71 -816.36 212.0 -823.5
216.5 -831.0 239.0 -835.5 239.0 -835.5
smooth off
endline
endscrap
scrap U23-U28 -projection plan -scale [-128 -2644 3414 -2644 0.0 0.0 89.96679999999999 0.0 m]
point 2833.0 -1311.0 pillar -scale xs
point 2493.0 -1338.0 stalagmite -scale xs
point 2008.0 -1697.0 stalagmite -scale xs
point 1338.0 -1064.0 stalagmite -scale xs
point 1452.0 -1125.0 stalagmite -scale xs
point 1623.0 -1051.0 stalagmite -scale xs
point 1551.0 -1010.0 stalagmite -scale xs
point 1423.0 -1032.0 stalagmite -scale xs
point 1406.0 -956.0 stalagmite -scale xs
line floor-step
1609.0 -1124.0
1609.0 -1124.0 1657.0 -1163.0 1662.0 -1178.0
1667.0 -1193.0 1681.0 -1218.0 1684.0 -1241.0
1687.0 -1264.0 1686.0 -1299.0 1686.0 -1299.0
smooth off
endline
area clay
l151-3136--1181
endarea
point 2332.0 -1352.0 curtain -scale xs
point 1703.0 -1618.0 curtain -scale xs
point 1538.0 -1050.0 curtain -scale xs
point 2320.0 -1263.0 stalagmite -scale xs
point 2909.0 -1071.0 gradient -orientation 140 -scale xs
point 2029.0 -1754.0 gradient -orientation 285 -scale xs
point 1838.0 -1491.0 gradient -orientation 250 -scale xs
point 1398.0 -1095.0 gradient -orientation 30 -scale xs
point 1509.0 -1132.0 gradient -orientation 30 -scale xs
point 2311.0 -1386.0 u:brokenstal -scale xs
point 1693.0 -1749.0 u:brokenstal -scale xs
point 1341.0 -933.0 u:brokenstal -scale xs
point 1373.0 -1031.0 pillar -scale xs
point 1463.0 -978.0 pillar -scale xs
line border -id l151-3136--1181 -close on -subtype invisible
3142.0 -1193.0
3007.0 -934.0
1225.0 -867.0
1407.0 -1591.0
1407.0 -1591.0 1647.0 -1976.0 1652.0 -1980.0
1657.0 -1984.0 2047.0 -1990.0 2047.0 -1990.0
smooth off
2458.0 -1576.0
2956.0 -1504.0
3142.0 -1193.0
endline
line wall
2996.0 -972.0
2996.0 -972.0 2958.0 -972.0 2945.0 -993.0
2932.0 -1014.0 2911.0 -1048.0 2886.0 -1067.0
2861.0 -1086.0 2839.0 -1106.0 2807.0 -1111.0
2775.0 -1116.0 2729.0 -1096.0 2692.0 -1102.0
2655.0 -1108.0 2605.0 -1131.0 2586.0 -1141.0
2567.0 -1151.0 2523.0 -1182.0 2495.0 -1192.0
2467.0 -1202.0 2424.0 -1224.0 2396.0 -1221.0
2368.0 -1218.0 2325.0 -1214.0 2307.0 -1221.0
2289.0 -1228.0 2279.0 -1229.0 2244.0 -1243.0
2209.0 -1257.0 2159.0 -1275.0 2129.0 -1278.0
2099.0 -1281.0 2042.0 -1272.0 2021.0 -1283.0
2000.0 -1294.0 1970.0 -1314.0 1967.0 -1331.0
1964.0 -1348.0 1955.0 -1358.0 1958.0 -1382.0
1961.0 -1406.0 1966.0 -1429.0 1977.0 -1446.0
1988.0 -1463.0 1993.0 -1468.0 1989.0 -1480.0
1985.0 -1492.0 1958.0 -1533.0 1953.0 -1548.0
1948.0 -1563.0 1941.0 -1584.0 1936.0 -1604.0
1931.0 -1624.0 1918.0 -1652.0 1909.0 -1674.0
1900.0 -1696.0 1906.0 -1719.0 1887.0 -1734.0
1868.0 -1749.0 1855.0 -1770.0 1841.0 -1777.0
1827.0 -1784.0 1799.0 -1782.0 1791.0 -1782.0
1783.0 -1782.0 1773.0 -1770.0 1773.0 -1751.0
1773.0 -1732.0 1781.0 -1709.0 1788.0 -1682.0
1795.0 -1655.0 1800.0 -1628.0 1816.0 -1607.0
1832.0 -1586.0 1854.0 -1562.0 1862.0 -1539.0
1870.0 -1516.0 1858.0 -1475.0 1849.0 -1458.0
1840.0 -1441.0 1822.0 -1422.0 1823.0 -1390.0
1824.0 -1358.0 1811.0 -1299.0 1803.0 -1268.0
1795.0 -1237.0 1766.0 -1195.0 1765.0 -1175.0
1764.0 -1155.0 1738.0 -1119.0 1724.0 -1095.0
1710.0 -1071.0 1712.0 -1039.0 1697.0 -1029.0
1682.0 -1019.0 1667.0 -1007.0 1661.0 -992.0
1655.0 -977.0 1649.0 -967.0 1634.0 -959.0
1619.0 -951.0 1550.0 -937.0 1537.0 -935.0
1524.0 -933.0 1495.0 -933.0 1487.0 -923.0
1479.0 -913.0 1472.0 -899.0 1472.0 -899.0
smooth off
endline
point 2781.0 -1194.0 gradient -orientation 60 -scale xs
point 2721.0 -1211.0 gradient -orientation 240 -scale xs
line ceiling-step -close on
2091.0 -1459.0
2109.0 -1464.0 2113.0 -1469.0 2124.0 -1461.0
2135.0 -1453.0 2138.0 -1456.0 2137.0 -1439.0
2136.0 -1422.0 2117.0 -1410.0 2103.0 -1413.0
2089.0 -1416.0 2077.0 -1420.0 2077.0 -1428.0
2077.0 -1436.0 2073.0 -1454.0 2091.0 -1459.0
endline
line arrow
1242.0 -1044.0
1277.0 -1009.0
endline
line arrow
1883.0 -1497.0
1835.0 -1515.0
endline
line arrow
2141.0 -1519.0
2105.0 -1438.0
endline
point 1537.0 -1248.0 height -value [1 ft]
point 2975.0 -1212.0 passage-height -value [2 ft] -scale small
point 2658.0 -1239.0 passage-height -value [5 ft]
point 2779.0 -1328.0 passage-height -value [1 ft]
point 2326.0 -1160.0 passage-height -value [1 ft]
line arrow
1567.0 -1245.0
1682.0 -1223.0
endline
line ceiling-step
2438.0 -1251.0
2438.0 -1251.0 2400.0 -1255.0 2369.0 -1265.0
2338.0 -1275.0 2325.0 -1283.0 2308.0 -1282.0
