[Therion] Gradient out of range - does not process

Andrew Atkinson andrew at wotcc.org.uk
Sun Dec 13 18:38:39 CET 2020


Hello

I thought that there was a way I could stop the out of range error, but
I cannot now find it. It would be an a useful command to have as instead
of negative readings we got readings between 270 and 359, which although
strange is valid. In survex readings over 90 are just a warning, which
seems far more sensible, the problem is that I don't think that I can
enter the data in survex either without conversion as I don't think that
degrees minutes and seconds can be entered.

So I'm stuck with data that I have to convert, for different reasons
depending on whether I use survex of therion.

Here is part of the file, I have quiet a few

survey

centreline
data normal from to clino compass tape ignoreall
1	2	1:08:25	83:37:40	17.88
2	3	00:00:00	-:-:-	0.055
3	-	02:39:00	266:49:00	3.206
3	-	314:28:20	299:57:45	2.02
3	-	16:32:25	312:13:20	1.246
3	-	06:22:35	84:16:10	1.17
3	-	309:16:45	84:15:50	1.846
3	-	55:00:10	122:44:50	0.77
3	-	325:02:55	249:55:45	1.014
3	5	359:30:50	338:07:25	16.674
5	-	306:52:00	262:23:20	1.402
5	-	59:29:30	343:51:30	1.076
5	-	305:08:25	358:34:30	1.274
5	-	315:26:20	90:51:35	1.632
5	-	29:12:45	77:01:35	1.891
5	-	19:55:50	33:02:00	3.071
5	-	348:22:35	31:08:25	3.707
5	-	350:35:20	15:31:25	4.292
5	-	13:29:35	15:31:20	4.202
5	-	12:24:50	30:20:20	7.919
5	6	17:29:05	31:28:50	6.444
6	-	307:24:35	149:47:35	1.738
6	-	344:44:40	149:45:30	1.426
6	-	77:05:35	149:36:05	1.523
6	-	306:05:00	314:12:10	0.84
6	-	353:47:50	94:54:35	2.091
6	-	00:42:00	219:31:40	5.446
6	-	18:33:50	230:03:05	4.468
6	7	12:26:05	241:13:00	4.272

.....etc

Anyone got a solution that does not mean I have to convert in a spreadsheet?

thanks

Andrew


More information about the Therion mailing list