[Therion] Wrong average calculation from compass/backcompass data

Evaristo Quiroga eqr at ecgracia.com
Wed May 16 14:17:54 CEST 2018


Hi,

I have data from a survey with fore/back sight compass and clino. I have 
detected a Therion bug calculating the average data, comparing with the 
error loops with Auriga, Visualtopo, Compass and Therion.

See the next compare.

Example from the data in .th file:

> data normal from to length compass backcompass clino backclino left 
> right up down
>         279.0             -      0.00    0.00    0.00 0.00    0.00    
> 0.00    0.00    0.00    0.00
>         279.0        279.0A      2.33   236.8    56.8 -11.4    11.4    
> 0.00    0.00    0.00    0.00 # .superficie
>        279.0A         279.1      4.51   163.2   343.2 -32.2    32.2    
> 0.00    0.00    0.00    0.00 # .superficie hasta anclaje desviador
>         279.1         279.2     12.41     1.5   181.5 -77.7    77.7    
> 0.00    0.00    0.00    0.00
>         279.2         279.3      1.95   212.2    33.1 -17.7    16.6    
> 0.00    0.00    0.00    0.00 


Data transferred to Survex by the "data.svx" file

> *data    normal    from    to    tape  compass    clino
>     1    2    0.000000    268.348831    0.000000
>     1    3    2.330000    235.148831    -11.400000
>     3    4    4.510000    161.548831    -32.200000
>     4    5    12.410000    359.848831    -77.700000
>     5    6    1.950000    210.998831    -17.150000


You can see Therion do a wrong fore/back sight compass average 
calculation. The good data average are:

1     3    236.8     -11.4

3    4    163.2    -32

4    5    1.5        -77.7

5    6    212.65    -17.15

The clino average seems OK.

Searching in the mail-list I have found the bug was reported before. I 
think is not corrected since then.

https://www.mail-archive.com/therion@speleo.sk/msg04660.html

Regards,

Evaristo.




More information about the Therion mailing list