[Therion] distox

marco corvi marco.corvi at elsagdatamat.com
Fri Apr 16 09:07:45 CEST 2010


On Fri, 2010-04-16 at 04:49 +0100, Wookey wrote:
...
> Here is a calib file. This one had 2 legs missing so has could of
> extra 'downs' at the end. Not sure if that's fatal. If not could you
> sned me back a set of numbers 

hi wookey,

attached are the calibration coeffs of your disto.
calibration shots are well distributed over the directions.
max error is about 0.5 deg.
did not play to get it lower.

marco
-------------- next part --------------
0x85 0xf7 0x24 0x6e 0x1b 0x01 0x38 0xfe 
0xd4 0x02 0x9c 0xff 0xfa 0x6d 0xde 0xff 
0x28 0x02 0x54 0x00 0xde 0xff 0x20 0x6e 
0x72 0x03 0x4c 0x3a 0x1f 0x00 0x38 0xfc 
0xc1 0x00 0xbf 0xff 0xf4 0x3d 0xdd 0x00 
0xf2 0x00 0xbd 0x00 0x11 0xfd 0x66 0x40 
Calibration input data.
G: -500 -652 13492 M: -12999 -2730 20333 Set 1 0 0.2828
G: -1325 -826 -14090 M: -16320 1418 -20075 Set 1 0 0.1866
G: -762 -14254 1010 M: -14636 -21555 -1071 Set 1 0 0.1642
G: 519 -1249 13565 M: 8998 -2668 21935 Set 2 0 0.1428
G: 629 -14418 519 M: 7949 -23521 -841 Set 2 0 0.1617
G: 373 -1451 -14246 M: 6528 -410 -22795 Set 2 0 0.0967
G: 251 13346 -1761 M: 7589 23201 -592 Set 2 0 0.0714
G: 1937 -1061 13572 M: 2668 8065 22337 Set 3 0 0.3078
G: 1600 13377 1302 M: 909 23603 -5748 Set 3 0 0.0149
G: 1716 -14048 3143 M: 1659 -20137 13265 Set 3 0 0.1040
G: 1487 -409 -14326 M: -420 -9393 -22649 Set 3 0 0.1067
G: 1395 -865 13617 M: -1205 -10803 20943 Set 4 0 0.0135
G: 1251 -559 -14314 M: -3685 9476 -21848 Set 4 0 0.1386
G: 1271 -14439 -1120 M: -3216 -22350 -11650 Set 4 0 0.0085
G: 851 13446 -1026 M: -2726 22826 8863 Set 4 0 0.1975
G: -12354 155 2833 M: -25422 -8683 2791 Set 5 0 0.2728
G: -12266 -3580 997 M: -25788 -6124 -7455 Set 5 0 0.0476
G: -12173 -1550 -3982 M: -25586 7722 -4709 Set 5 0 0.3924
G: -12144 3252 -1297 M: -24797 5200 7845 Set 5 0 0.1863
G: 15206 -474 350 M: 23183 -9955 -674 Set 6 0 0.1935
G: 15193 247 -57 M: 23594 -1435 9080 Set 6 0 0.4293
G: 15171 47 -733 M: 23021 10079 412 Set 6 0 0.1536
G: 15187 -1001 -628 M: 22529 -693 -10099 Set 6 0 0.3304
G: 8035 -12408 2614 M: 4206 -24463 -2547 Set 7 0 0.1148
G: 7892 -1541 -12567 M: 3207 5014 -22927 Set 7 0 0.0031
G: 7725 11931 -1566 M: 4333 23569 5251 Set 7 0 0.3416
G: -6600 10973 -874 M: -19268 15568 7171 Set 8 0 0.1586
G: -6156 296 11412 M: -18288 -7120 15563 Set 8 0 0.2600
G: -6230 -11097 4209 M: -19168 -18104 -1787 Set 8 0 0.2282
G: -6368 -1388 -12014 M: -20190 6350 -15729 Set 8 0 0.1321
G: -7592 -1414 -11041 M: -11298 -7829 -21555 Set 9 0 0.0469
G: -7086 -11361 -1445 M: -8939 -23630 2028 Set 9 0 0.2939
G: -6673 -672 11065 M: -6973 4681 22283 Set 9 0 0.1346
G: -7001 10617 744 M: -9093 23046 -3118 Set 9 0 0.5066
G: 7938 1614 11609 M: 17923 8603 14881 Set 10 0 0.5835
G: 7763 11844 957 M: 17081 17108 -3959 Set 10 0 0.0085
G: 7533 -1293 -12754 M: 15759 -7844 -16635 Set 10 0 0.2165
G: 7656 -12852 -1879 M: 16994 -17962 2955 Set 10 0 0.1824
G: 8389 -12446 -804 M: 5492 -23579 4658 Set 11 0 0.2201
G: 8078 -239 11793 M: 5836 6631 22212 Set 11 0 0.1308
G: 8063 11643 1379 M: 4832 23667 -3015 Set 11 0 0.1207
G: 7806 -254 -12635 M: 3024 -6612 -22983 Set 11 0 0.1055
G: -8124 464 -10625 M: -23226 -5773 -12976 Set 12 0 0.2822
G: -7908 10000 -116 M: -22602 12761 -5964 Set 12 0 0.0868
G: -7640 469 10336 M: -21242 7680 12426 Set 12 0 0.0769
G: -7599 -11301 582 M: -21641 -13137 6892 Set 12 0 0.2612
G: -7824 -11122 577 M: -12351 -22007 -6711 Set 13 0 0.1439
G: -7654 -1548 -11091 M: -12621 5741 -21009 Set 13 0 0.5156
G: -7583 10229 -1462 M: -11106 21701 6043 Set 13 0 0.1283
G: -7484 -236 10545 M: -10339 -7808 20272 Set 13 0 0.1033
G: 8768 -684 11343 M: 18752 -7616 14253 Set 14 0 0.2325
G: 8795 -12156 1194 M: 17525 -16715 -5818 Set 14 0 0.1296
G: 8171 -2153 -12309 M: 16406 4611 -16777 Set 14 0 0.0583
G: 7763 11863 -1520 M: 17103 17264 5527 Set 14 0 0.1799
G: 15081 -44 929 M: 23602 5172 -6109 Set 15 0 0.4988
G: 15124 422 -239 M: 23363 -5131 -7310 Set 15 0 0.3134


More information about the Therion mailing list