encoding  utf-8
##XTHERION## xth_me_area_adjust -128 -1296 880 128
##XTHERION## xth_me_area_zoom_to 400
##XTHERION## xth_me_image_insert {0 1 1.0} {0 {}} {Greenlink plan sketch N1.jpg} 0 {}



scrap scrap1 -scale [0 0 1600 0 0.0 0.0 40.64 0.0 m]

line wall
  488.5 -160.0
  488.5 -160.0 504.19 -169.94 506.25 -200.0
  507.13 -212.82 493.6 -217.77 489.5 -225.5
  474.87 -253.09 466.07 -258.5 463.5 -263.5
  462.56 -265.33 460.5 -282.0 460.5 -282.0
  smooth off
endline

line wall
  468.75 -283.5
  467.89 -274.76 475.0 -257.75 495.5 -230.0
  503.07 -219.76 512.0 -212.0 512.0 -212.0
  smooth off
  512.0 -212.0 512.5 -227.0 509.0 -230.5
  505.5 -234.0 496.81 -241.18 498.5 -244.0
  500.95 -248.08 508.0 -243.0 515.75 -233.5
  522.2 -225.6 519.02 -208.38 517.5 -200.0
  513.71 -179.12 502.0 -157.5 502.0 -157.5
  smooth off
endline

point 467.5 -268.0 station -name N6

point 493.0 -229.0 station -name N5

point 513.25 -226.0 station -name N4

point 509.0 -201.25 station -name N3

point 492.0 -160.0 station -name N2

point 491.0 -36.5 station -name N1

#PROBLEM LABEL DEFINITION
point 419.25 -243.0 label -orientation 0.0 Greenlink Entrance


point 507.75 -188.75 water-flow -orientation 149.1

point 490.0 -145.25 entrance -orientation 155.2

endscrap

