encoding  utf-8
survey Entrance -title "Entrance"

  centreline
    extend start Entrance
    extend right
  
    team "Malcom Cotter"	# original surveyor
    date 1996.01.01
    units clino compass degree
    units length meter
    declination 0 deg 
    # NOTE: bearings are Grid North, 
    # NOTE: Data is reverse engineered from 1996 survey
    
    data normal from to compass clino length
	# Entrance passage
	Entrance	E0	-	DOWN	3.25
	E0	E1	131.3	0.0	1.08
	E1	E2	138.4	-5.2	2.75
	E2	E3	106.0	-71.2	6.07
	E3	E4	85.5	0.0	6.61
	E4	L0	52.8	-69.0	2.79
	
	#LH side passage near entrance
	L0	L1	316.3	6.7	10.77
	L1	L2	18.2	0.0	3.61
	L2	L3	102.4	34.9	2.62
	L3	L4	4.7	0.0	5.07
	L4	L5	92.0	-13.7	2.30
	L5	L6	28.7	-10.5	2.10
	L6	L7	338.0	7.9	6.38

	#Oxbow
	L1	L1a	293.2	22.5	6.33
	L1a	L1b	304.0	42.9	3.80
	
	# Main passage
	L0	R1	98.9	-5.2	13.70
	R1	R2	95.4	-5.2	6.94
	R2	R3	112.5	-5.2	9.16
	R3	R4	134.2	-5.2	6.69
	R4	R5	146.1	-5.2	5.04
	R5	R6	162.8	-5.2	3.96
	R6	R7	227.1	-5.2	4.80
	R7	R8	199.1	-5.2	6.06
	R8	R9	124.1	-5.2	11.22
	R9	R10	137.3	-5.2	8.90
	R10	R11	117.3	-5.2	7.39
	R11	R12	106.0	-5.2	7.47
	R12	R13	102.6	-5.2	12.22
	R13	R14	90.0	-5.2	8.85
	R14	R15	101.0	-5.2	11.87
	R15	R16	91.0	-5.2	19.55
	R16	R17	93.2	12.2	2.64
	R17	R18	143.9	12.2	2.91
	R18	R19	167.0	12.2	6.04
	#extend reverse R19 
	R19	M2	209.6	-26.4	5.53
	M2	M3	118.3	-1.9	7.36
	M3	M4	171.1	-1.9	4.26
	M4	M5	171.7	-1.9	8.56
	M5	M6	166.4	-1.9	5.68
	M6	M7	164.9	-1.9	4.98
	M7	M8	184.8	-1.9	12.54
	M8	M9	271.8	-1.9	12.61
	M9	M10	255.6	-1.9	24.00
	M10	M11	218.2	-1.9	4.52
	M11	M12	236.3	-1.9	2.52
	M12	M13	239.0	-1.9	5.78
	M13	M14	162.3	-1.9	11.71
	M14	M15	160.6	-1.9	6.74
	M15	M16	178.3	-1.7	4.21
	M16	B1	304.8	16.7	7.42
	B1	B2	283.9	3.3	8.75
	B2	B3	258.6	-5.6	7.68
	B3	B4	288.2	10.3	1.40
	B4	B5	284.2	9.1	3.17
	B5	B6	288.9	-7.7	18.66
	B6	B7	247.0	-40.0	3.89
	B7	B8	244.5	41.1	3.42
	B8	B9	293.7	-47.5	4.41
	B9	C1	244.5	-2.1	3.41
	C1	C2	131.8	-0.4	17.02
	C2	RA2	75.7	0.0	0.90	#RA2 is on corner at Puddle Lake
	
	#C2	rr1	162.5	0.0	14.38   # now obsolete
	#rr1	C3	165.4	0.6	12.03   # now obsolete 
	#C3	C4	160.9	-1.1	6.57    # now obsolete
	#C4	AG1	160	0	6	# Guestimate connection to Andrew's Grotto

	# Black Shale Rift
	extend left
	C1	BS1	315.7	0.4	17.11
	BS1	BS2	317.7	12.1	31.12
	BS2	BS3	298.6	13.5	4.13
	BS3	BS4	294.8	13.5	8.06
	BS4	BS5	286.0	13.5	11.62
	BS5	BS6	278.5	13.5	5.15
	BS6	BS7	348.0	62.1	8.21
	BS7	BS8	288.6	0.0	6.50
	BS8	BS9	359.7	50.2	12.37
	BS9	BS10	287.6	3.0	9.43

  endcentreline
endsurvey

