encoding  utf-8

source
encoding  utf-8
 
 survey example 

   centerline
 units length 1 meter
     date 2009.10.15@03:43:00.00
     walls off
     cs UTM15

# 

 sd length 0.08 meter        
  sd compass 3.0 degrees
  sd clino 1.5 degrees  
  data normal from to length compass clino left right up down

B004 B005 1.58496 128.5 43.5 0.1524 0.1524 0.1524 0.1524
B011 B012 6.30936 142.4 5.1 0.3048 0.3048 0.6096 0.9144
B004 B006 5.15112 57.5 76.0 0.9144 0.9144 0.9144 0.9144
B013 B014 0.4572 323.9 -0.45 0.3048 0.3048 0.6096 0.9144
B011.1 B011.2 0.4572 323.9 -0.01 0.3048 0.3048 0.6096 0.9144
B001 B003 3.048 146.1 -1.1 0.3048 0.3048 0.6096 0.9144
B011 B011.1 6.157 50.5 3.35 0.305 0.305 0.61 0.914
B004 B007 3.74904 54.9 -6.7 0.3048 0.3048 0.6096 0.9144
B001 B002 3.23088 314.1 -0.65 0.3048 0.3048 0.6096 0.9144
B007 B008 0.762 313.4 1.65 0.3048 0.3048 0.6096 0.9144
B013 B015 11.85672 53.4 -0.05 0.3048 0.3048 0.6096 0.9144
B009 B010 6.58368 305.6 1.35 0.3048 0.3048 0.36576 0.36576
B009 B011 0.51816 41.4 -14.15 0.3048 0.3048 0.6096 0.9144
B003 B004 12.10056 49.4 -4.75 0.3048 0.3048 0.6096 0.9144
B011.1 B013 6.15696 50.5 3.35 0.3048 0.3048 0.6096 0.9144
B007 B009 6.58368 51.5 0.05 0.3048 0.3048 0.6096 0.9144
      
   endcenterline

 
 endsurvey
endsource


export map -projection plan -output cave2.pdf
