encoding  utf-8
##XTHERION## xth_me_area_adjust -41.29932645400007 -92.71400865999999 1946.9841381126 1344.3883535445
##XTHERION## xth_me_area_zoom_to 200
##XTHERION## xth_me_image_insert {717.4743328039999 1 1.0} {720.5396921299999 1.4} PocketTopo/Palmers_p.xvi 0 {}



scrap PalmersSPl1 -projection plan -scale [0 0 787.4 787.4 0 0 10 10 m]

line wall
  271.0 853.0
  267.5 862.0 269.5 864.0 267.0 875.5
  264.5 887.0 262.0 891.0 260.0 906.0
  258.0 921.0 262.5 918.0 261.0 927.0
  259.5 936.0 260.0 971.5 260.0 978.5
  260.0 985.5 258.5 1022.5 258.0 1031.0
  257.5 1039.5 254.5 1057.5 253.5 1066.0
  252.5 1074.5 250.0 1104.0 250.0 1110.0
  smooth off
endline

line wall
  169.5 1114.0
  172.0 1107.0 166.0 1106.5 173.0 1096.5
  180.0 1086.5 187.0 1068.5 191.5 1057.5
  196.0 1046.5 201.0 1038.0 202.0 1029.0
  203.0 1020.0 206.5 1006.5 208.0 999.5
  209.5 992.5 208.5 991.5 211.5 981.0
  214.5 970.5 216.5 953.5 219.5 945.0
  222.5 936.5 222.0 927.0 226.0 916.0
  230.0 905.0 231.5 897.5 237.0 888.0
  242.5 878.5 257.0 864.0 259.5 860.5
  262.0 857.0 263.0 854.0 265.5 852.0
  smooth off
endline

point 267.30433280399996 854.0796921299999 station -name 1.19

point 213.184332804 986.7196921299999 station -name 1.18

point 204.194332804 1113.2796921299998 station -name 1.17

endscrap



scrap PalmersSPl2 -projection plan -scale [0 0 787.4 787.4 0 0 10 10 m]

point 1593.0 360.0 section -scrap PalmersSX1.12

line section -direction both
  1529.5 343.5
  1514.5 315.0 1496.39 280.29 1482.0 254.0
  smooth off
endline

point 1338.5 539.5 section -scrap PalmersSX1.9

line section -direction both
  1263.5 503.0
  1235.5 458.5 1206.5 410.0 1188.0 385.0
  smooth off
endline

line section -direction both
  824.0 839.5
  778.0 790.5 684.0 689.0 635.5 640.5
  smooth off
endline

point 922.0 785.5 section -scrap PalmersSX1.4

point 623.0 1075.5 section -scrap PalmersSX1.2

line section -reverse on -direction both
  404.5 1061.5
  437.5 1064.5 541.0 1075.5 580.5 1080.5
endline

line wall
  932.5 600.0
  917.0 601.0 908.0 599.5 891.5 607.5
  875.0 615.5 864.0 623.0 846.0 634.0
  828.0 645.0 818.5 658.0 815.5 663.5
  812.5 669.0 806.0 676.5 805.0 680.5
  804.0 684.5 804.5 698.0 797.0 716.5
  789.5 735.0 790.0 749.5 783.0 758.5
  776.0 767.5 766.5 782.0 760.5 787.0
  754.5 792.0 728.5 811.5 714.5 821.0
  700.5 830.5 700.0 841.5 686.5 849.0
  673.0 856.5 659.0 864.5 649.0 875.0
  639.0 885.5 633.0 901.0 625.0 907.0
  617.0 913.0 610.5 911.5 609.0 914.0
  607.5 916.5 606.0 925.0 600.0 928.0
  594.0 931.0 582.5 926.5 576.0 931.5
  569.5 936.5 556.5 970.0 552.0 982.0
  547.5 994.0 542.0 1015.5 535.5 1038.0
  529.0 1060.5 532.5 1066.0 530.5 1073.5
  528.5 1081.0 523.5 1091.5 520.0 1107.5
  516.5 1123.5 516.5 1121.0 518.0 1134.0
  519.5 1147.0 516.5 1153.0 519.5 1160.0
  522.5 1167.0 526.0 1185.5 528.5 1190.5
  smooth off
endline

line wall
  1771.394332804 238.97969212999988
  1766.0 235.5 1763.75 231.72 1760.5 224.0
  1756.5 214.5 1754.0 209.5 1752.5 202.5
  1751.0 195.5 1748.5 188.5 1747.5 184.0
  1746.5 179.5 1738.0 166.5 1734.5 162.0
  smooth off
  1725.5 167.0 1726.5 169.0 1717.5 173.0
  1708.5 177.0 1700.5 183.0 1694.5 189.5
  1688.5 196.0 1681.0 196.0 1674.0 200.0
  1667.0 204.0 1648.0 220.0 1640.5 223.0
  1633.0 226.0 1614.0 241.5 1603.0 251.0
  1592.0 260.5 1564.0 280.0 1549.5 286.0
  1535.0 292.0 1518.39 303.18 1510.444332804 307.3396921299999
  1502.5 311.5 1497.5 312.5 1484.5 318.0
  1471.5 323.5 1460.5 327.0 1454.5 330.0
  1448.5 333.0 1452.5 333.0 1441.5 337.0
  1430.5 341.0 1433.5 343.0 1423.5 347.5
  1413.5 352.0 1405.5 361.5 1404.0 368.0
  1402.5 374.5 1400.5 381.0 1397.5 387.0
  1394.5 393.0 1390.5 400.5 1387.0 403.0
  1383.5 405.5 1379.5 408.0 1374.0 404.0
  1368.5 400.0 1361.5 393.5 1359.5 391.5
  1357.5 389.5 1346.5 385.0 1339.5 389.0
  1332.5 393.0 1311.0 401.0 1298.0 408.5
  1285.0 416.0 1263.0 427.0 1249.5 434.5
  1236.0 442.0 1235.0 441.5 1228.5 447.5
  1222.0 453.5 1222.5 456.5 1207.0 471.0
  1191.5 485.5 1184.5 488.5 1173.5 498.0
  1162.5 507.5 1151.5 523.5 1142.5 533.0
  1133.5 542.5 1122.5 552.5 1119.5 556.5
  1116.5 560.5 1109.0 573.5 1106.0 572.5
  1103.0 571.5 1098.5 571.5 1096.0 567.5
  1093.5 563.5 1085.5 562.5 1088.5 557.5
  1091.5 552.5 1095.0 546.5 1101.0 540.5
  1107.0 534.5 1112.5 530.0 1119.0 526.0
  1125.5 522.0 1132.0 519.5 1132.5 516.0
  smooth off
  1122.0 514.0 1121.0 509.5 1108.5 513.5
  1096.0 517.5 1084.0 523.0 1079.5 529.0
  1075.0 535.0 1063.0 551.5 1054.5 562.5
  1046.0 573.5 1037.0 584.5 1030.5 589.0
  1024.0 593.5 1013.5 601.5 1003.0 602.5
  992.5 603.5 979.0 610.0 967.5 607.5
  956.0 605.0 937.5 601.5 932.5 600.0
  smooth off
endline

line wall
  1791.5 153.5
  1782.0 153.0 1772.5 153.5 1768.0 153.5
  1763.5 153.5 1759.5 153.0 1759.0 155.0
  1758.5 157.0 1760.5 164.0 1764.0 171.0
  1767.5 178.0 1771.0 196.5 1772.0 199.5
  1773.0 202.5 1771.0 211.0 1773.0 215.5
  1775.0 220.0 1776.0 228.5 1777.5 235.0
  smooth off
endline

line wall
  1617.0 112.0
  1624.5 113.5 1627.0 115.0 1638.5 115.5
  1650.0 116.0 1654.5 116.0 1669.0 120.0
  1683.5 124.0 1697.07 128.61 1704.0 130.0
  1714.0 132.0 1715.52 131.81 1728.0 131.0
  1743.5 130.0 1747.5 128.0 1760.0 128.0
  1772.5 128.0 1770.05 124.73 1778.0 126.5
  1787.0 128.5 1788.0 127.0 1795.0 128.5
  smooth off
endline

line wall
  467.0 1200.5
  464.0 1192.0 460.66 1183.9 459.0 1176.0
  457.0 1166.5 457.5 1164.0 457.5 1156.5
  457.5 1149.0 456.5 1143.0 457.0 1136.0
  457.5 1129.0 458.0 1125.0 456.5 1116.5
  455.0 1108.0 454.5 1103.5 453.0 1096.5
  451.5 1089.5 453.0 1081.5 451.5 1073.5
  450.0 1065.5 449.5 1060.5 448.5 1053.0
  447.5 1045.5 448.5 1012.5 448.5 1005.5
  448.5 998.5 446.5 991.5 448.0 980.5
  449.5 969.5 445.5 962.5 447.0 952.0
  448.5 941.5 449.0 930.0 452.0 922.5
  455.0 915.0 468.0 886.5 473.0 877.0
  478.0 867.5 494.5 851.0 498.0 846.0
  501.5 841.0 508.5 842.0 515.5 837.5
  522.5 833.0 534.5 826.0 537.0 823.5
  539.5 821.0 551.5 823.5 565.0 811.5
  578.5 799.5 588.0 785.0 600.5 775.0
  613.0 765.0 636.5 747.5 649.0 737.0
  661.5 726.5 689.0 710.0 694.0 701.5
  699.0 693.0 703.5 680.5 716.0 676.5
  728.5 672.5 746.5 668.5 754.0 666.0
  761.5 663.5 764.5 663.5 772.0 660.5
  779.5 657.5 782.0 649.5 789.5 644.0
  797.0 638.5 803.5 639.5 811.0 632.5
  818.5 625.5 825.5 615.5 833.0 609.5
  840.5 603.5 848.5 594.0 852.5 584.0
  856.5 574.0 870.0 556.0 876.0 544.0
  882.0 532.0 882.0 521.5 882.5 514.0
  883.0 506.5 893.5 500.0 897.5 493.0
  901.5 486.0 918.5 466.0 926.0 463.0
  933.5 460.0 943.5 449.0 949.0 451.0
  954.5 453.0 958.0 454.0 956.5 463.5
  955.0 473.0 944.5 481.0 945.0 490.0
  945.5 499.0 942.0 505.0 946.0 510.5
  950.0 516.0 951.5 523.0 962.0 520.5
  972.5 518.0 979.5 515.0 991.0 503.5
  1002.5 492.0 1006.5 479.5 1009.0 476.0
  1011.5 472.5 1019.5 457.5 1029.5 449.5
  1039.5 441.5 1050.5 422.0 1057.0 415.5
  1063.5 409.0 1075.5 406.5 1083.0 406.5
  1090.5 406.5 1112.5 405.0 1117.0 401.5
  1121.5 398.0 1136.5 377.5 1142.0 371.5
  1147.5 365.5 1161.0 346.5 1166.0 348.5
  1171.0 350.5 1172.5 351.5 1176.0 358.0
  1180.8 366.91 1167.0 379.5 1162.5 390.0
  1158.0 400.5 1146.0 416.0 1149.0 425.5
  1153.16 438.69 1157.99 448.06 1165.5 449.0
  1173.5 450.0 1183.98 442.54 1192.5 434.5
  1201.5 426.0 1205.5 425.5 1212.5 420.0
  1219.5 414.5 1232.0 405.5 1246.0 397.0
  1260.0 388.5 1280.5 380.5 1287.5 373.0
  1294.5 365.5 1302.0 342.0 1309.0 330.0
  1316.0 318.0 1320.5 291.0 1335.5 289.0
  1341.02 288.26 1353.0 296.0 1363.0 301.5
  1373.0 307.0 1382.5 306.0 1390.5 307.5
  1398.5 309.0 1404.5 314.0 1411.0 314.0
  1417.5 314.0 1436.0 313.0 1443.0 310.0
  1450.0 307.0 1464.0 298.5 1483.0 293.5
  1502.0 288.5 1504.5 282.5 1512.0 279.5
  1519.5 276.5 1534.5 269.0 1547.0 261.0
  1559.5 253.0 1588.0 238.0 1600.0 228.5
  1612.0 219.0 1633.5 204.5 1641.5 199.5
  1649.5 194.5 1672.5 169.0 1678.0 164.5
  1683.5 160.0 1696.0 145.5 1705.5 145.0
  smooth off
  1686.5 144.0 1688.5 143.0 1681.0 138.5
  1673.5 134.0 1669.0 131.0 1662.0 129.5
  1655.0 128.0 1623.17 118.92 1618.084332804 117.4596921299999
  smooth off
endline

point 1618.084332804 117.4596921299999 station -name 1.14

point 1771.394332804 238.97969212999988 station -name 1.15

point 1748.744332804 144.79969212999993 station -name 1.13

point 1510.444332804 307.3396921299999 station -name 1.12

point 1376.414332804 347.86969213 station -name 1.10

point 1227.2843328039999 443.48969212999987 station -name 1.9

point 1170.384332804 349.9396921299999 station -name 1.8

point 1096.594332804 465.75969212999996 station -name 1.7

point 914.184332804 568.6896921299999 station -name 1.6

point 787.034332804 653.7096921299999 station -name 1.5

point 717.474332804 720.5396921299999 station -name 1.4

point 550.234332804 936.01969213 station -name 1.3

point 493.074332804 1070.18969213 station -name 1.2

point 504.324332804 1196.32969213 station -name 1.1

endscrap



scrap PalmersSX1.12 -projection none -scale [0 0 787.4 787.4 0 0 10 10 m]

line wall -close on
  1498.0 477.0
  1494.5 475.5 1492.0 476.0 1492.0 470.0
  1492.0 464.0 1492.0 463.5 1490.5 457.5
  1489.0 451.5 1487.5 449.0 1489.5 445.0
  1491.5 441.0 1492.0 436.0 1497.0 436.5
  1502.0 437.0 1509.5 433.0 1511.5 435.5
  1513.5 438.0 1514.13 441.48 1514.5 445.5
  1515.0 451.0 1518.0 452.97 1518.0 457.0
  1518.0 462.0 1518.5 464.5 1517.0 467.5
  1515.5 470.5 1510.0 472.0 1507.0 474.0
  1504.0 476.0 1501.5 478.5 1498.0 477.0
endline

endscrap



scrap PalmersSX1.9 -projection none -scale [0 0 787.4 787.4 0 0 10 10 m]

line wall -close on
  1232.0 609.0
  1228.0 607.0 1226.5 607.5 1228.0 604.0
  1229.5 600.5 1231.5 595.0 1232.0 592.5
  1232.5 590.0 1234.0 582.5 1232.0 580.0
  1230.0 577.5 1231.0 568.5 1231.0 568.5
  smooth off
  1231.0 568.5 1239.0 564.5 1242.5 566.0
  1246.0 567.5 1250.5 566.0 1254.5 567.5
  1258.5 569.0 1258.5 568.5 1260.5 574.5
  1262.5 580.5 1264.5 584.0 1264.5 588.0
  1264.5 592.0 1267.0 594.0 1263.0 597.5
  1259.0 601.0 1254.5 605.0 1252.5 606.0
  1250.5 607.0 1236.0 611.0 1232.0 609.0
endline

endscrap



scrap PalmersSX1.4 -projection none -scale [0 0 787.4 787.4 0 0 10 10 m]

line wall -close on
  787.0 917.0
  777.5 918.5 773.0 917.0 765.5 920.5
  758.0 924.0 758.5 927.5 747.0 927.0
  735.5 926.5 726.0 925.0 721.0 924.0
  716.0 923.0 707.5 925.5 711.0 920.0
  714.5 914.5 714.0 910.0 720.5 906.5
  727.0 903.0 727.0 900.5 735.5 896.0
  744.0 891.5 750.0 890.0 753.0 885.0
  756.0 880.0 755.5 877.5 757.0 870.5
  758.5 863.5 758.5 854.5 759.5 849.0
  760.5 843.5 760.5 835.0 763.5 835.5
  766.5 836.0 771.0 833.0 774.0 837.5
  777.0 842.0 779.5 851.5 781.0 858.0
  782.5 864.5 784.0 874.5 785.0 876.5
  786.0 878.5 786.5 880.5 789.5 882.0
  792.5 883.5 798.5 884.0 803.5 886.0
  808.5 888.0 816.5 889.0 819.5 891.5
  822.5 894.0 824.0 895.0 816.5 901.0
  809.0 907.0 805.0 910.5 800.5 912.5
  796.0 914.5 796.5 915.5 787.0 917.0
endline

endscrap



scrap PalmersSX1.2 -projection none -scale [0 0 787.4 787.4 0 0 10 10 m]

line wall -close on
  359.5 1112.5
  352.5 1114.0 351.5 1116.5 340.5 1116.0
  329.5 1115.5 319.0 1114.0 319.5 1110.5
  320.0 1107.0 331.0 1103.5 335.5 1099.0
  340.0 1094.5 343.0 1090.0 345.0 1083.5
  347.0 1077.0 344.0 1067.0 352.5 1065.0
  361.0 1063.0 359.0 1059.5 364.5 1062.5
  370.0 1065.5 376.5 1070.0 382.0 1074.0
  387.5 1078.0 396.0 1081.0 398.0 1085.0
  400.0 1089.0 401.0 1089.0 403.0 1091.0
  405.0 1093.0 406.0 1091.0 400.0 1096.0
  394.0 1101.0 393.5 1102.0 387.0 1105.0
  380.5 1108.0 366.5 1111.0 359.5 1112.5
endline

endscrap


