encoding ISO8859-1	
	
survey Saurierspalte

input ../scraps/SA9.th2   

# Map of Scraps
map SaurierspalteMap -projection plan
  SA9Scrap
endmap

centerline 

date 1980.12.06		

data normal from	to  length   compass  clino   left   up    down      right      ignoreall

SA00	SA01	1.3	177	-15	0.25	1.0	1.0	0.25
SA01	SA02	1.1	147.5	-3.5	0.25	1.0	1.0	0.25
SA02	SA2Q	3.9	112	0	0.25	0.25	0.25	0.25

SA02	SA03	2.9	192	-3	0.25	1.0	1.0	0.25
SA03	SA04	7.5	204	3	0.25	1.0	1.0	0.25
SA04	SA05	1.2	186.5	-13	0.25	1.0	1.0	0.25
SA05	SA06	1.7	90	10	0.5	0.25	0.25	0.5
SA06	SA07	4.1	221.5	2.5	0.25	1.0	1.0	0.25
SA07	SA08	2.7	172.5	-2	0.25	1.0	1.0	0.25
SA08	SA09	5.6	187	-7	0.25	1.0	1.0	0.25
SA09	SA9A	6.8	307	0	0.2	0.3	0.3	0.2
SA9A	SA9Z	3.2	312	0	0.5	0.25	0.25	0.5

SA9A	SA9B	5.1	190	0	0.25	1.0	1.0	0.25
SA9B	SA9C	9.1	174	0	0.25	1.0	1.0	0.25
SA09    SA9L	0.9	340 	45	0.25	1.0	1.0	0.25	am 8.9.13 eingefügt.
SA9L	SA9M	4.5	128	-1	0.5	0.25	0.25	0.5	
SA9M	SA9N	11.5	188	0	0.25	1.0	1.0	0.25

data normal from	to  compass  clino	length   ignoreall

2067	RI11	197.63	8.41	2.586
RI11	RI12	311.67	0.27	4.754
RI12	RI13	315.00	89.47	0.609
RI13	RI14	305.60	0.37	4.173
RI14	RI15	258.84	1.53	0.450
RI15	RI16	240.14	3.95	1.132
RI16	RI17	179.22	8.14	1.264
RI17	SA9M	120.28	1.83	1.189

data normal from	to  length   compass  clino   left   up    down      right      ignoreall

SA09	SA10	6.3	192.5	6	0.25	1.0	1.0	0.25
SA10	SA11	4.4	178.5	3	0.25	1.0	1.0	0.25
SA11	SA12	1.7	202	-19	0.25	1.0	1.0	0.25
SA12	SA13	7.5	174	3	0.25	1.0	1.0	0.25
SA13	SA14	1.4	194.3	-16	0.25	1.0	1.0	0.25
SA14	SA15	3.7	177	1	0.25	1.0	1.0	0.25
SA15	SA16	1.6	193.5	-6	0.25	1.0	1.0	0.25
SA16	SA17	1.9	165.5	0	0.25	1.0	1.0	0.25
SA17	SA18	2.2	209	-8	0.25	1.0	1.0	0.25
SA18	SA19	4.6	135.5	1.5	0.25	1.0	1.0	0.25
SA19	SA20	4.5	163.3	3	0.25	1.0	1.0	0.25
SA20	SA40	2	7.5	1	0.25	1.0	1.0	0.25
SA40	SA41	4.2	17.3	1	0.25	1.0	1.0	0.25
SA41	SA42	1.5	344.5	16	0.25	1.0	1.0	0.25
SA42	SA43	5.7	294	-1.5	0.5	0.25	0.25	0.5
SA43	SA17	0.5	89	-29	0.5	0.25	0.25	0.5

SA20	SA21	3.6	191	3	0.25	1.0	1.0	0.25
SA21	SA22	8.1	177	2	0.25	1.0	1.0	0.25
SA22	SA23	6.8	185.5	1	0.25	1.0	1.0	0.25
SA23	SA24	1.6	121	-9	0.5	0.25	0.25	0.5
SA24	SA25	14.4	185	0	0.25	1.0	1.0	0.25
SA25	SA26	4	179	3.5	0.25	1.0	1.0	0.25
SA26	SA27	2.3	191.5	-13	0.25	1.0	1.0	0.25
SA27	SA28	0.6	127	0	0.5	0.25	0.25	0.5
SA28	SA29	2.4	193.5	-8	0.25	1.0	1.0	0.25
SA29	SA30	6.4	177	8	0.25	1.0	1.0	0.25
SA30	SA31	5.4	188	-2	0.25	1.0	1.0	0.25
SA31	SA32	5.3	184	-3	0.25	1.0	1.0	0.25

endcenterline	

endsurvey




